Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 K J SOMAIYA MEDICAL COLLEGE, AYURVIHAR 5 4 1 0 0 12 80.00% 0.0000 33/0.0 5/0.0
2 K J SOMAIYA POLYTECHNIC 3 3 0 0 0 9 100.00% 0.0000 10/0.0 3/0.0
3 K J ASC, KOPARGAON 3 2 0 0 1 7 77.78% 0.0000 18/0.0 3/0.0
4 THE SOMAIYA SCHOOL 4 2 2 0 0 6 50.00% 0.0000 12/0.0 20/0.0
5 RIIDL 2 2 0 0 0 6 100.00% 0.0000 14/0.0 4/0.0
6 SK SOMAIYA COLLEGE (SVU) 5 1 3 0 1 4 26.67% 0.0000 13/0.0 14/0.0
7 K J SOMAIYA COLLEGE OF ENGINEERING 3 1 2 0 0 3 33.33% 0.0000 4/0.0 13/0.0
8 GBL R&D 3 1 2 0 0 3 33.33% 0.0000 7/0.0 17/0.0
9 GBL HEAD OFFICE 3 1 2 0 0 3 33.33% 0.0000 2/0.0 10/0.0
10 K J SOMAIYA PVT ITI 2 0 2 0 0 0 0.00% 0.0000 1/0.0 9/0.0
11 K J SIM 3 0 3 0 0 0 0.00% 0.0000 2/0.0 18/0.0
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 K J SOMAIYA POLYTECHNIC 3 3 0 0 0 9 100.00% 0.0000 10/0.0 3/0.0
2 K J SOMAIYA MEDICAL COLLEGE, AYURVIHAR 3 2 1 0 0 6 66.67% 0.0000 21/0.0 3/0.0
3 K J SOMAIYA COLLEGE OF ENGINEERING 3 1 2 0 0 3 33.33% 0.0000 4/0.0 13/0.0
4 K J SIM 3 0 3 0 0 0 0.00% 0.0000 2/0.0 18/0.0
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 K J ASC, KOPARGAON 3 2 0 0 1 7 77.78% 0.0000 18/0.0 3/0.0
2 SK SOMAIYA COLLEGE (SVU) 3 1 1 0 1 4 44.44% 0.0000 8/0.0 5/0.0
3 GBL R&D 3 1 2 0 0 3 33.33% 0.0000 7/0.0 17/0.0
4 GBL HEAD OFFICE 3 1 2 0 0 3 33.33% 0.0000 2/0.0 10/0.0
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 RIIDL 2 2 0 0 0 6 100.00% 0.0000 14/0.0 4/0.0
2 THE SOMAIYA SCHOOL 2 1 1 0 0 3 50.00% 0.0000 7/0.0 9/0.0
3 K J SOMAIYA PVT ITI 2 0 2 0 0 0 0.00% 0.0000 1/0.0 9/0.0
Super League Group A
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 K J SOMAIYA MEDICAL COLLEGE, AYURVIHAR 2 2 0 0 0 6 0.0000 12/0.0 2/0.0

Super League Group B
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 SK SOMAIYA COLLEGE (SVU) 2 0 2 0 0 0 0.0000 5/0.0 9/0.0

Super League Group C
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 THE SOMAIYA SCHOOL 2 1 1 0 0 3 0.0000 5/0.0 11/0.0